Coremark Platform - banchmark your MCU
Recently we started a project based on Coremark. We name it Coremark Platform because the idea is to add support to many different MCUs so everybody can check how the benchmark is done and can easily port their MCU to see how will score.
Here is the link to the repo:https://github.com/hacklabos/CoremarkPlatform
Here are some current benchmarked MCUs:
MCUs | Board | Architecture | Frequency | Score |
---|---|---|---|---|
STM32F030F4Px | Mini System Board | ARM Cortex-M0 | 48 MHz | 36.10 |
TM4C123GH6PM | TM4C123GXL | ARM Cortex-M4 | 80 MHz | 102.01 |
STM32F427VIx | ARM Cortex-M4 | 180 MHz | 258.33 | |
STM32L476RGTx | Nucleo64 | ARM Cortex-M4 | 80 MHz | 127.87 |
STM32F103C8 | Blue Pill | ARM Cortex-M3 | 72 MHz | 95.93 |
STM32F103C8 | Blue Pill | ARM Cortex-M3 | 128 MHz(OC) | 146.81 |
Comments
Post a Comment